Resource Consent Decisions
A list of recent resource consent decisions in the Gore District can be found below.
Consent decisions will be posted here each month, to provide our community transparency about decisions relating to land use, resource management and environmental impacts.
If you would like to view consent decisions prior to July 2023 - please contact [email protected].
2026 Resource Consents
January
| Consent | Description |
| OTHR25719 | Establish an upgraded rugby and football field at an educational facility. |
February
| Consent | Description |
| APP-20242608 & LU 24035 | Waikaka Gold Mines Ltd - to establish and operate a mineral extraction activity |
| OTHR25718 | 54 Isla Road - Decision |
| OTHR25717 | 73 River Road - Existing Use rights Activity - Decision |
| OTHR2670 | 14 Coutts Road - Decision |
March
| Consent | Description |
| LU25056 | Channel alterations via gravel removal within the Mataura River for flood relief |
| LU26007 | Replace five transmission pole structures |
| LU26008 | One bay add-on to an existing shed breaching the road boundary setback |
| SC25051 | Two lot subdivision in the general residential zone |
| SC25055 | Three lot subdivision in the general residential zone |
| SC26005 | Two lot rural subdivision |
April
May
June
| Consent | Description |
| LU2022/231/2 | Variation to Resource Consent LU2022/231 for amended plans increasing recession plane height |
| SC25016 & LU26016 | Undertake a boundary adjustment in the rural zone |
| LU26020 | New shed breaching maximum site coverage and side boundary setback |
| SC26021 | De-amalgamate three historic allotments through the s226 certification process. |
2025 Resource Consents
December
Consent | Description |
| LU/2020/54/2 & OTHR25716 | Variation of resource consent LU2020/54 for alternative building plans. Application under Section 125 of the RMA for an extension of time of one year. |
| LU25049/1 | Construction of an Accessory Building in the Rural Zone |
| LU25057/1 | Residential ancillary building for the purpose of a home office breaching a boundary Breach. |
| OTHR25713 | Application pursuant to section 87BB of the Resource Management Act 1991 for Upgrades of an Existing Telecommunication Facility |
| OTHR25714 | Request for an Outline Plan Waiver for the installation of an Archgola Canopy at Knapdale School |
| SC25052 | Two lot rural subdivision compliant with rural density. |
| SC25053 | Boundary adjustment between two rural properties to align with existing fencing on the property |
November
Consent | Description |
To construct a transportable worker accommodation at 82 Kaiwera Downs Road, Otaraia. | |
Land use consent for relocation of a building that breaches zone boundary setback. | |
New mobile phone facility with non compliant antenna. | |
Reclad, reroof, and seismic strengthening of existing school gymnasium and upgrade of existing WC facilities. | |
Subdivision consent to create a lot in the residential zone, subsequently amalgamated with the neighbouring lot. |
October
Consent | Description |
Residential subdivision creating four residential allotments. Land use consent to build shed before associated dwelling. | |
NES-CS consent for site redevelopment works. | |
Two lot subdivision and establishment of two units. Land use breach for road boundary setback. | |
New amenity block to replace existing which services existing Gore Town and Country Club members' campground. | |
Establish a pole shed breaching internal yard setback requirements. | |
Consent sought to subdivide subject property into 2 residential allotments |
September
August
| Consent # | Address | Description |
| LU 25026 & SC 25025 | 29 Hamilton Street | Construction of 16 residential dwellings and subsequent subdivision including ancillary earthworks and landscaping. |
| OTHR 25707 | 14 Coutts Road | Installation of a new shelter canopy over existing sports courts 71m x 37.5m for Maruawai College |
| OTHR 25708 | 7 Oreti Street | Install a communication mast in an existing substation. The upgrade will replace an existing communication pole. |
| OTHR 25709 | 57 Reaby Road | Install a communication mast in an existing substation. The upgrade will replace an existing communication pole. |
| OTHR 25710 | 23A Reaby Road | Proposed new right of way easement for shared use of existing driveway |
July
| Consent # | Address | Description |
| LU 24032 | 26 Aparima Street | Land use consent under the NES-CS for subdivision |
| SC 23086 | 36 Talbot Street | Subdivision to create ten lots in the residential A zone |
| SC 25024 | 897 Mountain Ash Road | Subdivision to create one additional rural lot |
| SC 25031 | 104 Bushy Park Road | Subdivision to create an undersized rural allotment, subsequently amalgamated with the neighbouring lot |
| SC 24026 | 26 Aparima Street | Subdivision to create an unmanned utility |
June
| Consent # | Address | Description |
| OTHR 25705 | Waimea Street, Gore | Certificate of compliance with the National Environmental Standards for Telecommunications Facilities Regulations 2016 |
| LU 24047 | 384 River Road RD2 | To establish a quarry and undertake earthworks that could result in vegetation removal. |
| LU 25021 | Crawford Road, RD2 | Land use for an industrial activity, namely a farm recycling centre. |
| OTHR 25706 | 10 Albion Street, Mataura | Outline Plan waiver to establish an ablution stall for rail workers. |
May
Consent # | Address | Description |
24 Toronto Street, East Gore | Consent for a landfill activity involving the deposition (placement) of cleanfill and green waste to remediate the existing cap of the closed Gore Municipal Landfill over a period of 15 years | |
0 Waikaka Road RD 3 | Consent for the temporary storage of commercial mining equipment on a rural site | |
84 Coutts Road Gore | Subdivision consent to undertake a two lot subdivision in the Residential A Zone. Subsequent land use consent for internal yard setback | |
53 Robertson Street Gore | Land Use consent to establish and use two prefabricated buildings on a residential site that breach the front yard setback and daylight admission plane. | |
1060 Waikaka Valley Highway RD 5 | Land use consent to erect a billboard sign in the Rural zone | |
75 Wentworth Street East Gore | Subdivision consent to undertake a five lot subdivision over four stages in the Residential A zone | |
319 Collins Road RD 3 | Subdivision consent to undertake a two lot subdivision in the Rural zone | |
133 Croydon Siding Road RD 6 | Subdivision consent to undertake a two lot subdivision in the Rural zone and subsequent amalgamation | |
110 Terry Road RD 4 | Subdivision consent to undertake a two lot subdivision in the Rural zone | |
| LU 25020 & SC25018 | 20 Albany Street, Gore | Subdivision consent to undertake a two lot subdivision in the residential B zone and Land use consent for a minor recession plane breach |
| SC 25019 | 30 Stanley Downs Road RD 7 | Subdivision consent to undertake a six lot subdivision in the Rural zone, compliant with minimum lot size |
April
No consents Issued.
March
Consent # | Address | Description |
0 Waimea Highway RD 6 | Application under Section 127 of the Resource Management Act 1991 to vary condition 1 of SC24014 to create an additional Lot to amalgamate with Part Section 135 Hokonui SD; and condition 1 of LU24015 to enable residential activity on the additional Lot | |
54 Isla Road RD 2 | Consent to operate a commercial food truck in the Rural zone | |
80A Ruia Street Gore | Land use consent for site and bulk location breaches for a shed without existing residential activity onsite | |
1517 Waimea Highway Mandeville | Land use consent to construct a new residential dwelling within 50m setback of a state highway and within 6m of side boundaries | |
28 Range Road RD 2 | Subdivision consent to undertake a three lot subdivision over two stages in the Rural zone |
February
Consent # | Address | Description |
78 Waimumu Road RD 4 | Subdivision consent creating an allotment of less than two hectares, proposed to be amalgamated on an identified HAIL site. Subsequent Land Use consent required for yard setback breach | |
9999 Denton Street Gore | Consent sought to establish a structure within 20m of the Mataura River and undertake earthworks greater than 50 cubic metres in volume and excavation depths over 1m. | |
22 Crewe Street Gore | Notice of requirement (NoR) under Section 169 of the Resource Management Act 1991 (RMA) to designate land for the purpose of a new exchange | |
120 Kitchener Street Gore | An application under Section 176A for an Outline Plan Approval for an outdoor learning and classroom upgrade at West Gore School. | |
14-28 Coutts Road Gore | An application under Section 176A for an Outline Plan Approval for a boiler replacement at Māruawai College / Gore High School Senior Campus. | |
62 Hillary Road RD 2 | Subdivision consent to undertake a four lot subdivision within the Rural zone, exceeding 2.0 hectares and an amalgamation | |
221-357 Nithdale Road, RD 2 | Subdivision consent to undertake a 10 lot subdivision over two stages in the Rural zone. | |
3B Traford Street Gore | Two lot subdivision within the residential B zone to create two allotments over 300m² |
January
| Consent # | Address | Description |
165 River Road | Application under s127 of the Resource Management Act 1991 (RMA) to clarify the extent of the existing quarry and change condition 1 and 3 of consent LU 2020/34 to reflect this and to change the hours of operation of the consent. | |
| LU 24054 | 1060 Waikaka Valley Highway | Consent sought to construct a third residential unit on a rural site |
| LU 24059 | 245 Terrace Road RD 4 | Consent for the replacement of an existing pole structure along the GOR-INV-A transmission line |
| OTHR 24703 | 34A North Chatton Road RD 3 | Application under s 348 of the Local Government Act 1974 (LGA) to create a new right of way |
| SC 24022 | 9999 Waimea Highway Mandeville | Subdivision consent to undertake a two lot subdivision within the Rural Zone, and amalgamation |
2024 Resource Consents
December
| Consent # | Address | Description |
| SC 24024 | 10 McKinnon Road RD 5 | Subdivision consent to subdivide two lots into three within the Rural zone, exceeding 2.0 hectares. |
| LU 24058 | 1 Oreti Street, Gore | Consent is sought to establish and operate a Kōhanga (Childcare Centre) for up to 25 tamariki (Children) and up to 5 kaimahi (staff) with provision for hui and storage activities to occur conjointly onsite. |
| LU 24053 & SC24052 | 87 Charlton Road, Gore | Consent is sought for an existing 3 lots to be subdivided into 4 lots within the rural zone with flood hazard overlay. Subsequent Land Use consent is required for breaches of yard setbacks on Lot 1 and Lot 2 |
| LU 24046 | 134 Kaiwera Downs Road RD 2 & others | To establish a 220kV transmission connection to connect electricity generated at the Kaiwera Downs Wind Farm to the North Makarewa to Three Mile Hill Line |
| LU 24043 & SC 24042 | 82 Ruia Street Gore | Subdivision consent to undertake a two lot subdivision within the Residential A zone and Land Use consent for a recession plane breach and removal of significant tree T54/TREE-45 |
| LU 24044 | 90 Kakapo Street, Gore | Land use consent to demolish Historic Heritage Building HH65 under the Gore Proposed District Plan. |
| OTHR 24704 | 7 Lewis Street, Gore | Application under s348 of the Local Government Act 1974 to create a new right of way within the residential A zone |
| LU 24050 & SC24049 | 34 Frank Street, Gore | Two lot subdivision within the residential A zone to create two allotments over 400m² and Land Use consent for the construction of residential buildings that will breach site coverage, aggregate length of buildings, yard setbacks, and recession planes |
November
| Consent # | Address | Description |
| LU 24051 | 17 Gorton Street Gore | Resource consent is sought to redevelop the property at 11-17 Gorton Street & 4 Stratford Street. Consent is sought under regulation 10 of the NESCS. |
| LU 24041 & SC 24040 | 61 Broughton Street Gore | 2 lot residential subdivision in the residential A zone breaching the minimum allotment size of 400m² and land use consent to construct two single storey residential dwellings breaching density, recession planes and yard setbacks. |
| LU 24038 | 2-4 Hobson Street Gore | Land use consent for breach of front yard setback requirement of 4.5m. |
October
| Consent # | Address | Description |
| SC 24025 | 35 Kelvin Road, RD 4 | Subdivision consent to undertake a 4 lot subdivision within the rural zone where each lot will exceed 2 hectares in size. |
| SC 24048 | 0 Greenvale Road, Waikaka | Boundary adjustment in the rural zone to create one rural lot and amalgamate with adjoining land for an effective boundary adjustment. |
| LU 24045 | 4 McIllwraith Road, RD 4 | New Residential dwelling in the Residential A zone which breaches 4.5m setback located within area of actual or potential inundation. |
September
| Consent # | Address | Description |
| LU 2019.447.3 | 32 Forth Street, Mataura | Variation to Condition 1 of land use consent LU 2019/447 (as varied by LU 2019/447/2), which authorises the establishment and operation of a contractor’s yard, to allow for an additional shed to be constructed on site. |
| LU 24003 | 67 Hokonui Drive, Gore | Land use consent to construct three residential units on site, breaching density and subsequent subdivision |
| LU 24015 & SC 24014 | 0 Waimea Highway | Subdivision creating three lots intended for future residential use, breaching density in rural zone |
| LU 24023 | 640 Miller Road, Gore | Land use consent to extend an existing mining operation area at the New Vale Mine |
| LU 24039 | 190A Waimea Highway, Gore | Land use consent to construct a residential dwelling within 50m of the State Highway |
| SC 24019 | 1057 Knapdale Road, Gore | Subdivision creating four rural allotments exceeding 2 hectares |
| SC 24033 | 29 Koa Street | Subdivision creating two residential allotments |
August
| Consent # | Address | Description |
| LU 24020 | 99 Racecourse Road, RD 2 | Land use consent to build a shed that will breach maximum site coverage. |
| LU 24034 | 23 Nelson Street, East Gore | Land use consent to erect a structure, being a new residential dwelling, on a site partially within the Mataura River Floodway. |
| SC 24027 | 260 Knapdale Road, RD 3 | Subdivision to create five allotments in the Rural Zone, each lot exceeding two hectares. |
| SC 24029 | 369 Pioneer Highway, RD 4 | Subdivision to create two allotments in the Rural Zone, each lot exceeding two hectares. |
July
| Consent # | Address | Description |
| LU 24031 & SC 24030 | 242 Hankey Road | Subdivision creating one rural lot of two hectares. Land Use consent for yard setback breach of existing building |
| SC 24028 | 101 Robertson Street | Subdivision creating a residential lot in the Residential A zone, compliant with density |
June
| Consent # | Address | Description |
|---|---|---|
| LU 2016.204.3 | 1 Irk Street, Gore 3 Irk Street, Gore | Variation to consent conditions to enable an alternative separate building design for the two sites |
| LU 24012 | 900 Glendhu Road | Convert an existing church into a three bedroom residential dwelling |
| LU 24013 | 87 Charlton Road | Land use consent to build and operate a church on the same site as a school. |
| SC 24017 & LU 24018 | 514 Leithen Road | Subdivision of a rural site and land use for yard non-compliances. |
| SC 2021.95.2 | 187 Waikaka Valley Highway | Variation to amend the subdivision design and lot size. |
May
| Consent # | Address | Description |
| SC24001 & LU24002 | 157 Waikaka Valley Highway | Land use consent for yard setback breach. |
| SC24009 & LU24010 | 4 Eccles Street Gore | Land use for a breach of daylight admission. |
| SC24011 | 11 & 13 Gilbert Street Gore | Subdivision consent |
| SC4007 & LU24008 | 19-23 Hyde Street Gore | Land use consent for a breach of density, site coverage and daylight admission. |
| SC23083 & LU23084 | 205 Reaby Road Gore | Land use consent is sought for temporarily breach in a building associated with agricultural which animals are present being within 50 meters of any other property. |
| SC2021/137 | 19 Hamilton Street Gore | Subdivision consent for two lot residential |
April
| Consent # | Address | Description |
| SC24005 & LU24006 | 3 Maitland Street Gore | Land use consent for a breach of density, site coverage and yard setback. |
March
| Consent # | Address | Description |
| SC23055 | 141 Lady Charlton Road | Subdivision Consent for a 3 stage 22-lot subdivision. |
| LU 2018.387.3 | Kaiwera Downs - 32 Properties | Connection extension |
February
January
| Consent # | Address | Description |
| SC23064 | 96 Kelvin Road | Consent for 3-lot rural subdivision over two stages |
2023 Resource Consents
December
November
October
- Albany Street - consent to operate a wellness business from home
- Duthie Road - two lot rural subdivision consent
- Glendhu Road - three lot rural subdivision consent
- Huron Street - residential dwelling consent
- Margaret Street - consent to operate a beauty business from home
- McDonald Road - Transpower New Zealand Ltd consent for high voltage transmission line
- Morrison Road - seven lot rural subdivision consent
- Nicholson Road - two lot rural subdivision consent
- Turnbull Road - second residential dwelling consent
- Broughton Street - new right-of-way associated with subdivision consent
- Waimea Highway - four lot rural subdivision consent
September
- Mountain Road - consent to establish second dwelling on rural site
- Charlton Road - consent to erect a bus shelter at Charlton School
- Mataura Terrace - Environment Southland consent for earthworks on Mataura River banks
- Waimea Highway - consent for residential dwelling
- Wentworth Street - three lot subdivision consent
- Denton Street - two lot subdivision consent
- Maitland Street - two lot subdivision consent
August
July
- Kaiwera Downs Wind Farm Variation consent
- Police headquarters - partial removal of a designation consent
- Bowmar Road - three lot rural subdivision and land use consent
- Reaby Road - three lot rural subdivision
- Waimumu Road - five lot rural subdivision consent
- Nithdale Road - two lot rural subdivision consent
- Kelvin Road - two lot rural subdivision consent