Gore District weather
Latitude S 46° 06' 08" Longitude E 168° 56' 29" Elevation 82 m
| Dawn: | 07:29 | Sunrise: | 08:02 | Moonrise: | 04:05 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:20 | Moonset: | 15:06 | |
| Daylight: | 10:24 | Day length: | 09:18 | Moon Phase: | Waning Crescent |
Welcome to Gore District Council's Weather Station, located at Civic Ave, Gore.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 6.8 °C | Dew Point | 5.0 °C |
| Windchill | 3.7 °C | Humidity | 88% |
| Heat Index | 6.8 °C | Apparent Temperature | 2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 40.3 km/h | Wind Speed (avg) | 17.3 km/h |
| Wind Bearing | 278° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1001.8 hPa | Rising | +0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 17/05/2012 11:40:00 p.m.
powered by
Cumulus
v1.9.2 (1032)
