Gore District Council Meeting Schedule
The Council has four Standing Committees; Regulatory and Planning, Operations, Finance and Policy and Community Services and one Community Board; the Mataura Community Board.
All Council and Committee meetings are held in the Council Chambers, 29 Civic Avenue, Gore (unless otherwise specified) and are advertised in the local newspapers on a monthly basis. The Mataura Community Board meetings are held in the Elderly Citizens Centre, McQueen Ave, Mataura.
A reasonable supply of agendas and complimentary reports will be available and a copy of the subsequent minutes can be viewed at the offices of the Gore District Council and the Gore District Libraries and here.
View the list of current Councillors here.
January 2008
| No meetings held unless urgent business arises | ||
| Tuesday 29 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
February 2008
| Tuesday 12 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 26 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
March 2008
| Tuesday 11 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Monday 17 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
| Wednesday 26 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
April 2008
| Tuesday 8 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 22 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
May 2008
| Tuesday 13 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Monday 19 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
| Tuesday 27 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
June 2008
| Tuesday 10 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 24 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
July 2008
| Tuesday 8 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Monday 21 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
| Tuesday 22 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
August 2008
| Tuesday 12 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 26 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
September 2008
| Tuesday 9 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Monday 15 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
| Tuesday 23 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
October 2008
| Tuesday 14 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 28 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
November 2008
| Tuesday 11 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Monday 17 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Elderly Citizens Centre, Mataura |
| Tuesday 25 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
December 2008
| Tuesday 16 | ||
|---|---|---|
| Council Meeting | 4:00 p.m. | Council Chambers, Gore |
