Gore District Council Meeting Schedule
The Council has four Standing Committees; Regulatory and Planning, Operations, Finance and Policy and Community Services and one Community Board; the Mataura Community Board.
All Council and Committee meetings are held in the Council Chambers, 29 Civic Avenue, Gore (unless otherwise specified) and are advertised in the local newspapers on a monthly basis. The Mataura Community Board meetings are held in the Elderly Citizens Centre, McQueen Ave, Mataura.
A reasonable supply of agendas and complimentary reports will be available and a copy of the subsequent minutes can be viewed at the offices of the Gore District Council and the Gore District Libraries and here.
View the list of current Councillors here.
January 2009
| No Councl or Committee meetings held unless urgent business arises | ||
| Monday 26 | ||
|---|---|---|
| Mataura Community Board | 5:30 p.m. | Mataura Community Centre |
February 2009
| Tuesday 10 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 24 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
March 2009
| Tuesday 10 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 24 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
April 2009
| Wednesday 15 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 28 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
May 2009
| Tuesday 12 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 26 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
June 2009
| Tuesday 9 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 23 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
July 2009
| Tuesday 14 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 11 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
August 2009
| Tuesday 11 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 25 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
September 2009
| Tuesday 8 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 22 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
October 2009
| Tuesday 13 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 27 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
November 2009
| Tuesday 10 | ||
|---|---|---|
| Community Services Committee | 4:00 p.m. | Council Chambers, Gore |
| Operation Committee | followed by | Council Chambers, Gore |
| Regulatory and Planning Committee | followed by | Council Chambers, Gore |
| Finance and Policy Committee | followed by | Council Chambers, Gore |
| Tuesday 24 | ||
|---|---|---|
| Council Meeting | 7:30 p.m. | Council Chambers, Gore |
December 2009
| Tuesday 15 | ||
|---|---|---|
| Council Meeting | 4:00 p.m. | Council Chambers, Gore |
