Gore District Council Annual Plans/Reports

The files you requested are listed below in alphabetical order.

  1. Annual Plan 2002-03.pdf (442 KB)
  2. Annual Plan 2003-04.pdf (4446 KB)
  3. Annual Plan 2004-05.pdf (2154 KB)
  4. Annual Plan 2005-06.pdf (2006 KB)
  5. Annual Plan 2007-08.pdf (1937 KB)
  6. Annual Plan 2008-09.pdf (2619 KB)
  7. Annual Report 2002-03.pdf (2859 KB)
  8. Annual Report 2003-04.pdf (620 KB)
  9. Annual Report 2004-05.pdf (4037 KB)
  10. Annual Report 2005-06.pdf (1339 KB)
  11. Annual Report 2005-06 Summary.pdf (177 KB)
  12. Annual Report 2006-07.pdf (705 KB)
  13. Annual Report 2006-07 Summary.pdf (166 KB)
  14. Annual Report 2007-08.pdf (867 KB)
  15. Annual Report 2007-08 Summary.pdf (189 KB)
  16. Dog Control Annual Report 2004-05.pdf (83 KB)
  17. Dog Control Annual Report 2005-06.pdf (72 KB)
  18. Dog Control Annual Report 2006-07.pdf (84 KB)
  19. Dog Control Annual Report 2007-08.pdf (92 KB)
  20. Long Term Council Community Plan 2006-2016.pdf (1652 KB)
  21. Long Term Council Community Plan 2006 Web Version.pdf (1652 KB)
  22. Long Term Council Community Plan 2009-2019.pdf (1000 KB)

Note that all the documents are in PDF format, and you will need Acrobat Reader to view them. Acrobat Reader can be downloaded without charge from: www.adobe.com/products/acrobat/readstep.html.