Gore District Council Contact Details
Gore District Council Main Offices
| Gore Council Offices | 29 Civic Avenue PO Box 8 Gore Phone: 03 209 0330 Email: info@goredc.govt.nz Fax: 03 209 0357 |
|
| Mataura Service Centre | 1 Bridge Street Mataura Phone: 03 203 8115 Email: info@goredc.govt.nz Fax: 03 203 8115 |
|
| Gore Historical Museum and Research Centre | Norfolk Street Gore Phone: 03 208 7032 |
|
| Aquatic Centre | Wayland St West (Off Robertson St) Gore Phone: 03 203 9128 Email: kpeterson@goredc.govt.nz Fax: 03 208 4871 |
|
| Cemetery | PO Box 8 Gore Phone: 03 203 9126 Email: smcivor@goredc.govt.nz Fax: 03 203 9000 |
|
| Gore Public Library | Norfolk Street Gore Phone: 03 203 9129 Email: gorelib@goredc.govt.nz Fax: 03 203 9906 |
|
| Mataura Public Library | Bridge Street Mataura Phone: 03 203 8115 Email: gorelib@goredc.govt.nz Fax: 03 203 8115 |
|
| Gore i-Site Visitors Centre | Norfolk Street Gore Phone: 03 203 9288 Email: info@goredc.govt.nz Fax: 03 208 9286 |
|
Main Office Staff Employee Details
Chief Executive
Stephen Parry
sparry@goredc.govt.nz
sparry@goredc.govt.nz
General Manager Corporate Services
Russell Duthie
rduthie@goredc.govt.nz
rduthie@goredc.govt.nz
General Manager District Assets
Paul Withers
pwithers@goredc.govt.nz
pwithers@goredc.govt.nz
District Arts and Heritage Curator
Jim Geddes
jgeddes@goredc.govt.nz
jgeddes@goredc.govt.nz
Parks and Recreation Manager
Ian Soper
isoper@goredc.govt.nz
isoper@goredc.govt.nz
Roading Manager
Murray Hasler
mhasler@goredc.govt.nz
mhasler@goredc.govt.nz
Asset Manager - Utilities
Ross Haslemore
rhaslemore@goredc.govt.nz
rhaslemore@goredc.govt.nz
Building Control Manager
Russell Paterson
rpaterson@goredc.govt.nz
rpaterson@goredc.govt.nz
Aquatic Services Manager
Kim Peterson
kpeterson@goredc.govt.nz
kpeterson@goredc.govt.nz
Human Resources Manager
Susan Jones
sjones@goredc.govt.nz
sjones@goredc.govt.nz
IT / GIS Manager
Tony Shepherd
tshepherd@goredc.govt.nz
tshepherd@goredc.govt.nz
