Gore District Council Aquatic Centre Information
| Aquatic Centre |
Off Robertson Street Gore Phone: 03 203 9128 Email: kpeterson@goredc.govt.nz Fax: 03 208 4871 |
Gore Aquatic Centre Opening Hours
| Days | Summer | Winter |
| Monday | 6:00am - 9:00pm | 6:00am - 8:00pm |
| Tuesday | 6:00am - 8:00pm | 6:00am - 7:00pm |
| Tuesday (Adults only) | 8:00pm - 9:00pm | 7:00pm - 8:00pm |
| Wednesday | 6:00am - 9:00pm | 6:00am - 7:00pm |
| Wednesday (Canoe Polo) | N/A - N/A | 7:00pm - 9:00pm |
| Thursday | 6:00am - 6:00pm | 6:00am - 6:00pm |
| Friday | 6:00am - 7:00pm | 6:00am - 7:00pm |
| Saturday (school term time) | 9:00am - 6:00pm | 9:00am - 5:00pm |
| Saturday & Sunday | 10:00am - 6:00pm | 10:00am - 5:00pm |
| Public holidays | 1:00pm - 5:00pm | 1:00pm - 5:00pm |
Mataura Centennial Pool Opening Hours
| Days | Summer |
| Monday | 2:30pm - 5:30pm |
| Tuesday | 10:00am - 1:00pm |
| Tuesday (Aerobics) | 11:00am - 12:00pm |
| Wednesday | 2:30pm - 5:30pm |
| Thursday | 10:00am - 1:00pm |
| Thursday (Aerobics) | 11:00am - 12:00pm |
| Friday | 2:30pm - 5:30pm |
| Saturday & Sunday | 1:00pm - 5:00pm |
| Public holidays Closed | closed - |
Aquatic Charges
| Gore Aquatic Centre | Mataura Centennial Pool | |
| Adults (16 years and over) | $4-00 | $3-00 |
| Children (5 - under 16 years of age) | $2-00 | $2-00 |
| Senior citizens (60 years of age and over) | $3-00 | $2-50 |
| Fitness/Aquarobics | $6-00 | $5-00 |
| Fitness/Aquarobics Senior Citizens | $5-00 | $4-00 |
| Spectators | $1-00 | $1-00 |
| Skate/swim pass - adult | $10.00 plus $2.00 boot hire | N/A |
| Skate/swim pass - student | $6.00 plus $2.00 boot hire | N/A |
| Meeting room hire | $15.00 per hr | N/A |
| School trip charges | $1.50 per student | $1.50 per student |
| Exclusive hire of pool complex - minimum hire of 3 hours | $75.00 per hr & $1 ea | $50.00 per hr & $1 ea |
| Family Concession (2A + 3C) | $12-00 | $10-00 |
| Student (ID req'd) | $3-00 | $2-50 |
| Pre School (under 5 years of age) | $2-00 | $2-00 |
| Canoe Polo Adult | $5-00 | N/A |
| Canoe Polo Child | $3-00 | N/A |
| Shower only | $3-00 | $2-00 |
| Caregiver | no charge | no charge |
| Swim School Child (10 lessons) | $65-00 | $300-00 |
| Swim School Adult (8 lessons) | $72-00 | $300-00 |
| Private Lessons (10 x 15min lessons) | $150-00 | $300-00 |
| Private Lessons (10 x 30min lessons) | $300-00 | $300-00 |
| Aqua Run hire (not incl entry fees) | $25.00 per hr | $25.00 per hr |
| Lane Hire (not incl entry fees) | $15.00 per hr peak ($5 off peak) | $5.00 per hr |
| Instructors | $35.00 per hr | $35.00 per hr |
Aquatic Charges – Concession Cards
| Card Type | Normal Cost | 10 Entries | 25 Entries | 50 Entries | Annual Pass |
| Gore Child | $2-00 | $18-00 | $42-00 | $80-00 | $200-00 |
| Gore Student | $3-00 | $27-00 | $63-00 | $120-00 | $300-00 |
| Gore Adult | $4-00 | $36-00 | $84-00 | $160-00 | $400-00 |
| Gore Senior Citizen | $3-00 | $27-00 | $63-00 | $120-00 | $300-00 |
| Mataura Child | $2-00 | $18-00 | $42-00 | $80-00 | $200-00 |
| Mataura Student | $2-50 | $22-50 | $52-50 | $100-00 | N/A |
| Mataura Adult | $3-00 | $27-00 | $63-00 | $120-00 | N/A |
| Mataura Senior Citizen | $2-50 | $22-50 | $52-50 | $100-00 | N/A |
Note: Concession Cards expire 12 months after purchase date. Cards are no longer interchangeable between pools.
